Change in substantial holding
Released
Released
Announcement PDF
External Use Authorized
604 page 1/2 15 July 2001
Form 604
Corporations Act 2001
Section 671B
Notice of change of interests of substantial holder
To Company Name/Scheme Elders Limited
ACN/ARSN 004 336 636
1. Details of substantial holder (1)
Name Vanguard Group (The Vanguard Group, Inc. and its controlled entities including those
listed in Annexure A) _
ACN/ARSN (if applicable) N/A
There was a change in the interests of the
substantial holder on 18 September 2026
The previous notice was given to the company on 21 October 2024
The previous notice was dated 21 October 2024
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had
a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
Class of securities (4) Previous
notice
Present
notice
Person's votes Voting power (5)
Person’s
votes
Voting power (5)
Total 9,502,710 6.013% 15,243,270 7.077%
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or
scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
Date of
change
Person whose
relevant interest
changed
Nature of
change (6)
Consideration
given in relation
to change (7)
Class and
number of
securities
affected
Person's votes
affected
See Annexure A
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
Holder of
relevant
interest
Registered
holder of
securities
Person entitled
to be registered
as holder (8)
Nature of
relevant
interest (6)
Class and
number of
securities
Person's
votes
Vanguard
Group
Brown Brothers
Harriman
Various funds
and other
accounts of
Vanguard
Group
Vanguard Group is the manager of various Mutual funds
and accounts and in that capacity has the power to dispose
of the shares. The other members of Vanguard Group
have a relevant interest under section 608(3) of the
Corporations Act.
Ordinary –
178,176 178,176
Vanguard
Group
BNY Mellon Various funds
and other
accounts of
Vanguard
Group
Vanguard Group is the manager of various Mutual funds
and accounts and in that capacity has the power to dispose
of the shares. The other members of Vanguard Group
have a relevant interest under section 608(3) of the
Corporations Act.
Ordinary –
1,037,461 1,037,461
Vanguard
Group
JP Morgan
Chase Bank,
N.A.
Various funds
and other
accounts of
Vanguard
Vanguard Group is the manager of various Mutual funds
and accounts and in that capacity has the power to dispose
of the shares. The other members of Vanguard Group
have a relevant interest under section 608(3) of the
Ordinary –
11,641,199 11,641,199
External Use Authorized
Group Corporations Act.
Vanguard
Group
State Street
Bank and Trust
Company
Various funds
and other
accounts of
Vanguard
Group
Vanguard Group is the manager of various Mutual funds
and accounts and in that capacity has the power to dispose
of the shares. The other members of Vanguard Group
have a relevant interest under section 608(3) of the
Corporations Act.
Ordinary –
2,386,434 2,386,434
604 page 2/2 15 July 2001
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in
relation to voting interests in the company or scheme are as follows:
Name and ACN/ARSN (if applicable) Nature of association
N/A N/A
6. Addresses
The addresses of persons named in this form are as follows:
Name Address
Vanguard Group P.O. Box 2600, V26 Valley Forge, PA 19482 USA
Signature
print name Shawn Acker capacity Compliance Manager
sign here date 23 September 2026
External Use Authorized
DIRECTIONS
(1) If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager
and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially
similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses
of members is clearly set out in paragraph 6 of the form.
(2) See the definition of "associate" in section 9 of the Corporations Act 2001.
(3) See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001.
(4) The voting shares of a company constitute one class unless divided into separate classes.
(5) The person's votes divided by the total votes in the body corporate or scheme multiplied by 100.
(6) Include details of:
(a) any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4)
applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate
details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract,
scheme or arrangement; and
(b) any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or
disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification
applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
(7) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has,
or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not
of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions,
even if they are not paid directly to the person from whom the relevant interest was acquired.
(8) If the substantial holder is unable to determine the identity of the person (eg. if the relevant interest arises because of an option) write "unknown".
(9) Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.
Annexure A
To Company Elders Limited
ACN/ARSN 004 336 636
Substantial Holder Name Vanguard Group
ACN/ARSN N/A
Date of change Person whose relevant interest changed
Nature of
Change(6)
Consideration
given in relation
to change(7) Class
Number of securities
affected
Person's votes
affected
05-Nov-2024 The Vanguard Group, Inc. BUY 8.39 Ordinary 193 193
12-Nov-2024 The Vanguard Group, Inc. BUY 8.77 Ordinary 25,503 25,503
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 14,997 14,997
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 104,161 104,161
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 18,374 18,374
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 2,596 2,596
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 259,906 259,906
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 37,470 37,470
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 429,148 429,148
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 4,588 4,588
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 216,626 216,626
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 42,879 42,879
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 234 234
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 28,784 28,784
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 5,948 5,948
19-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 220 220
20-Nov-2024 The Vanguard Group, Inc. BUY 7.47 Ordinary 4,654 4,654
25-Nov-2024 The Vanguard Group, Inc. BUY 7.53 Ordinary 29,041 29,041
27-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 254 254
27-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 596 596
27-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 4,535 4,535
27-Nov-2024 The Vanguard Group, Inc. BUY 7.85 Ordinary 2,492 2,492
03-Dec-2024 The Vanguard Group, Inc. BUY 7.73 Ordinary 39,434 39,434
03-Dec-2024 The Vanguard Group, Inc. SELL 7.69 Ordinary (3,952) (3,952)
03-Dec-2024 The Vanguard Group, Inc. BUY 7.73 Ordinary 35,364 35,364
05-Dec-2024 The Vanguard Group, Inc. BUY 7.59 Ordinary 5,632 5,632
20-Dec-2024 The Vanguard Group, Inc. SELL 7.19 Ordinary (42,060) (42,060)
27-Dec-2024 The Vanguard Group, Inc. BUY 7.20 Ordinary 2,824 2,824
27-Dec-2024 The Vanguard Group, Inc. BUY 7.20 Ordinary 1,412 1,412
09-Jan-2025 The Vanguard Group, Inc. BUY 6.98 Ordinary 33,710 33,710
14-Jan-2025 The Vanguard Group, Inc. BUY 6.96 Ordinary 2,394 2,394
15-Jan-2025 The Vanguard Group, Inc. BUY 7.07 Ordinary 5,648 5,648
15-Jan-2025 The Vanguard Group, Inc. BUY 7.07 Ordinary 4,236 4,236
06-Feb-2025 The Vanguard Group, Inc. BUY 7.08 Ordinary 230 230
10-Feb-2025 The Vanguard Group, Inc. SELL 7.38 Ordinary (5,648) (5,648)
13-Feb-2025 The Vanguard Group, Inc. BUY 7.48 Ordinary 6,820 6,820
26-Feb-2025 The Vanguard Group, Inc. BUY 7.06 Ordinary 1,510 1,510
28-Feb-2025 The Vanguard Group, Inc. SELL 7.07 Ordinary (22,378) (22,378)
05-Mar-2025 The Vanguard Group, Inc. SELL 6.94 Ordinary (5,648) (5,648)
11-Mar-2025 The Vanguard Group, Inc. SELL 7.00 Ordinary (5,719) (5,719)
13-Mar-2025 The Vanguard Group, Inc. SELL 6.91 Ordinary (5,648) (5,648)
20-Mar-2025 The Vanguard Group, Inc. SELL 6.85 Ordinary (8,472) (8,472)
21-Mar-2025 The Vanguard Group, Inc. SELL 6.87 Ordinary (4,236) (4,236)
21-Mar-2025 The Vanguard Group, Inc. BUY 6.89 Ordinary 2,923 2,923
21-Mar-2025 The Vanguard Group, Inc. BUY 6.89 Ordinary 3,295 3,295
24-Mar-2025 The Vanguard Group, Inc. SELL 6.83 Ordinary (4,689) (4,689)
24-Mar-2025 The Vanguard Group, Inc. SELL 6.83 Ordinary (4,689) (4,689)
24-Mar-2025 The Vanguard Group, Inc. SELL 6.83 Ordinary (4,689) (4,689)
24-Mar-2025 The Vanguard Group, Inc. BUY 6.81 Ordinary 419 419
02-Apr-2025 The Vanguard Group, Inc. SELL 6.79 Ordinary (4,689) (4,689)
03-Apr-2025 The Vanguard Group, Inc. BUY 6.61 Ordinary 35,209 35,209
07-Apr-2025 The Vanguard Group, Inc. SELL 5.81 Ordinary (3,126) (3,126)
07-Apr-2025 The Vanguard Group, Inc. SELL 5.81 Ordinary (1,445) (1,445)
08-Apr-2025 The Vanguard Group, Inc. SELL 5.93 Ordinary (6,252) (6,252)
08-Apr-2025 The Vanguard Group, Inc. SELL 5.93 Ordinary (9,378) (9,378)
08-Apr-2025 The Vanguard Group, Inc. SELL 5.93 Ordinary (1,563) (1,563)
08-Apr-2025 The Vanguard Group, Inc. SELL 5.93 Ordinary (3,126) (3,126)
09-Apr-2025 The Vanguard Group, Inc. SELL 6.17 Ordinary (4,689) (4,689)
09-Apr-2025 The Vanguard Group, Inc. SELL 6.17 Ordinary (4,689) (4,689)
10-Apr-2025 The Vanguard Group, Inc. SELL 6.01 Ordinary (2,439) (2,439)
11-Apr-2025 The Vanguard Group, Inc. SELL 5.92 Ordinary (2,970) (2,970)
# External Use Authorized
Annexure A
Date of change Person whose relevant interest changed
Nature of
Change(6)
Consideration
given in relation
to change(7) Class
Number of securities
affected
Person's votes
affected
22-Apr-2025 The Vanguard Group, Inc. SELL 5.87 Ordinary (2,798) (2,798)
22-Apr-2025 The Vanguard Group, Inc. BUY 5.82 Ordinary 500 500
23-Apr-2025 The Vanguard Group, Inc. SELL 6.06 Ordinary (4,101) (4,101)
08-May-2025 The Vanguard Group, Inc. BUY 6.43 Ordinary 3,088 3,088
20-May-2025 The Vanguard Group, Inc. BUY 6.64 Ordinary 17,443 17,443
29-May-2025 The Vanguard Group, Inc. BUY 6.26 Ordinary 1,935 1,935
30-May-2025 The Vanguard Group, Inc. BUY 6.30 Ordinary 502 502
03-Jun-2025 The Vanguard Group, Inc. BUY 5.96 Ordinary 1,540 1,540
04-Jun-2025 The Vanguard Group, Inc. BUY 6.15 Ordinary 1,920 1,920
05-Jun-2025 The Vanguard Group, Inc. BUY 6.09 Ordinary 3,627 3,627
05-Jun-2025 The Vanguard Group, Inc. BUY 6.09 Ordinary 1,209 1,209
11-Jun-2025 The Vanguard Group, Inc. SELL 6.37 Ordinary (4,090) (4,090)
11-Jun-2025 The Vanguard Group, Inc. SELL 6.37 Ordinary (13,906) (13,906)
13-Jun-2025 The Vanguard Group, Inc. SELL 6.36 Ordinary (7,776) (7,776)
18-Jun-2025 The Vanguard Group, Inc. SELL 6.39 Ordinary (6,136) (6,136)
20-Jun-2025 The Vanguard Group, Inc. BUY 6.34 Ordinary 53,231 53,231
25-Jun-2025 The Vanguard Group, Inc. BUY 6.28 Ordinary 24,840 24,840
01-Jul-2025 The Vanguard Group, Inc. BUY 6.35 Ordinary 6,907 6,907
03-Jul-2025 The Vanguard Group, Inc. SELL 6.47 Ordinary (3,605) (3,605)
09-Jul-2025 The Vanguard Group, Inc. SELL 6.54 Ordinary (1,218) (1,218)
30-Jul-2025 The Vanguard Group, Inc. SELL 7.21 Ordinary (4,410) (4,410)
31-Jul-2025 The Vanguard Group, Inc. SELL 7.21 Ordinary (2,930) (2,930)
13-Aug-2025 The Vanguard Group, Inc. BUY 7.64 Ordinary 702 702
03-Sep-2025 The Vanguard Group, Inc. BUY 7.54 Ordinary 40,832 40,832
12-Sep-2025 The Vanguard Group, Inc. BUY 7.69 Ordinary 31,647 31,647
12-Sep-2025 The Vanguard Group, Inc. SELL 7.68 Ordinary (1,970) (1,970)
17-Sep-2025 The Vanguard Group, Inc. BUY 7.71 Ordinary 71,175 71,175
18-Sep-2025 The Vanguard Group, Inc. BUY 7.74 Ordinary 1,248 1,248
19-Sep-2025 The Vanguard Group, Inc. BUY 7.65 Ordinary 24,987 24,987
19-Sep-2025 The Vanguard Group, Inc. BUY 7.65 Ordinary 15,822 15,822
19-Sep-2025 The Vanguard Group, Inc. SELL 7.65 Ordinary (20,120) (20,120)
26-Sep-2025 The Vanguard Group, Inc. BUY 7.44 Ordinary 30,915 30,915
03-Oct-2025 The Vanguard Group, Inc. SELL 7.47 Ordinary (3,096) (3,096)
09-Oct-2025 The Vanguard Group, Inc. SELL 7.24 Ordinary (4,794) (4,794)
14-Oct-2025 The Vanguard Group, Inc. SELL 7.64 Ordinary (4,866) (4,866)
14-Oct-2025 The Vanguard Group, Inc. SELL 7.64 Ordinary (3,244) (3,244)
14-Oct-2025 The Vanguard Group, Inc. BUY 7.64 Ordinary 1,104 1,104
15-Oct-2025 The Vanguard Group, Inc. BUY 7.50 Ordinary 1,468 1,468
16-Oct-2025 The Vanguard Group, Inc. SELL 7.66 Ordinary (3,244) (3,244)
21-Oct-2025 The Vanguard Group, Inc. SELL 7.52 Ordinary (6,204) (6,204)
22-Oct-2025 The Vanguard Group, Inc. SELL 7.37 Ordinary (3,102) (3,102)
28-Oct-2025 The Vanguard Group, Inc. BUY 7.31 Ordinary 41,422 41,422
29-Oct-2025 The Vanguard Group, Inc. BUY 7.22 Ordinary 2,142 2,142
03-Nov-2025 The Vanguard Group, Inc. SELL 6.94 Ordinary (6,572) (6,572)
05-Nov-2025 The Vanguard Group, Inc. BUY 6.76 Ordinary 72,938 72,938
12-Nov-2025 The Vanguard Group, Inc. SELL 6.92 Ordinary (5,358) (5,358)
14-Nov-2025 The Vanguard Group, Inc. BUY 6.97 Ordinary 2,155 2,155
18-Nov-2025 The Vanguard Group, Inc. BUY 7.40 Ordinary 1,523 1,523
20-Nov-2025 The Vanguard Group, Inc. BUY 7.51 Ordinary 312 312
24-Nov-2025 The Vanguard Group, Inc. SELL 7.52 Ordinary (3,470) (3,470)
03-Dec-2025 The Vanguard Group, Inc. BUY 7.28 Ordinary 11,488 11,488
03-Dec-2025 The Vanguard Group, Inc. BUY 7.28 Ordinary 7,336 7,336
04-Dec-2025 The Vanguard Group, Inc. BUY 7.33 Ordinary 1,834 1,834
04-Dec-2025 The Vanguard Group, Inc. BUY 7.31 Ordinary 49,409 49,409
05-Dec-2025 The Vanguard Group, Inc. BUY 7.08 Ordinary 9,030 9,030
05-Dec-2025 The Vanguard Group, Inc. BUY 7.08 Ordinary 1,806 1,806
08-Dec-2025 The Vanguard Group, Inc. BUY 7.12 Ordinary 12,404 12,404
08-Dec-2025 The Vanguard Group, Inc. BUY 7.13 Ordinary 42,787 42,787
09-Dec-2025 The Vanguard Group, Inc. BUY 7.07 Ordinary 8,860 8,860
19-Dec-2025 The Vanguard Group, Inc. SELL 6.86 Ordinary (3,029) (3,029)
19-Dec-2025 The Vanguard Group, Inc. SELL 6.86 Ordinary (17,701) (17,701)
19-Dec-2025 The Vanguard Group, Inc. BUY 6.86 Ordinary 15,177 15,177
23-Dec-2025 The Vanguard Group, Inc. BUY 6.97 Ordinary 3,192 3,192
24-Dec-2025 The Vanguard Group, Inc. BUY 6.97 Ordinary 314 314
29-Dec-2025 The Vanguard Group, Inc. SELL 6.93 Ordinary (1,960) (1,960)
31-Dec-2025 The Vanguard Group, Inc. SELL 6.83 Ordinary (5,850) (5,850)
05-Jan-2026 The Vanguard Group, Inc. BUY 7.01 Ordinary 8,081 8,081
05-Jan-2026 The Vanguard Group, Inc. SELL 7.03 Ordinary (3,104) (3,104)
# External Use Authorized
Annexure A
Date of change Person whose relevant interest changed
Nature of
Change(6)
Consideration
given in relation
to change(7) Class
Number of securities
affected
Person's votes
affected
08-Jan-2026 The Vanguard Group, Inc. SELL 7.35 Ordinary (5,160) (5,160)
14-Jan-2026 The Vanguard Group, Inc. BUY 7.44 Ordinary 4,791 4,791
27-Jan-2026 The Vanguard Group, Inc. BUY 7.34 Ordinary 8,453 8,453
29-Jan-2026 The Vanguard Group, Inc. SELL 7.25 Ordinary (29,775) (29,775)
03-Feb-2026 The Vanguard Group, Inc. BUY 7.53 Ordinary 472 472
04-Feb-2026 The Vanguard Group, Inc. SELL 7.33 Ordinary (1,805) (1,805)
06-Feb-2026 The Vanguard Group, Inc. BUY 6.85 Ordinary 1,690 1,690
09-Feb-2026 The Vanguard Group, Inc. BUY 7.00 Ordinary 5,108 5,108
10-Feb-2026 The Vanguard Group, Inc. BUY 7.14 Ordinary 3,831 3,831
11-Feb-2026 The Vanguard Group, Inc. BUY 7.21 Ordinary 2,345 2,345
17-Feb-2026 The Vanguard Group, Inc. SELL 7.10 Ordinary (3,996) (3,996)
18-Feb-2026 The Vanguard Group, Inc. SELL 7.18 Ordinary (1,328) (1,328)
19-Feb-2026 The Vanguard Group, Inc. BUY 7.20 Ordinary 1,270 1,270
19-Feb-2026 The Vanguard Group, Inc. SELL 7.20 Ordinary (10,592) (10,592)
20-Feb-2026 The Vanguard Group, Inc. SELL 7.29 Ordinary (7,944) (7,944)
20-Feb-2026 The Vanguard Group, Inc. SELL 7.29 Ordinary (2,979) (2,979)
23-Feb-2026 The Vanguard Group, Inc. BUY 7.16 Ordinary 3,810 3,810
23-Feb-2026 The Vanguard Group, Inc. BUY 7.16 Ordinary 6,350 6,350
26-Feb-2026 The Vanguard Group, Inc. SELL 7.40 Ordinary (3,270) (3,270)
02-Mar-2026 The Vanguard Group, Inc. SELL 7.33 Ordinary (1,950) (1,950)
04-Mar-2026 The Vanguard Group, Inc. BUY 7.42 Ordinary 423 423
04-Mar-2026 The Vanguard Group, Inc. BUY 7.47 Ordinary 15,827 15,827
04-Mar-2026 The Vanguard Group, Inc. BUY 7.47 Ordinary 9,690 9,690
04-Mar-2026 The Vanguard Group, Inc. BUY 7.47 Ordinary 3,230 3,230
05-Mar-2026 The Vanguard Group, Inc. SELL 7.27 Ordinary (5,152) (5,152)
05-Mar-2026 The Vanguard Group, Inc. SELL 7.27 Ordinary (11,270) (11,270)
06-Mar-2026 The Vanguard Group, Inc. SELL 7.25 Ordinary (2,889) (2,889)
06-Mar-2026 The Vanguard Group, Inc. SELL 7.25 Ordinary (2,247) (2,247)
09-Mar-2026 The Vanguard Group, Inc. SELL 7.11 Ordinary (4,494) (4,494)
10-Mar-2026 The Vanguard Group, Inc. SELL 7.05 Ordinary (3,685) (3,685)
13-Mar-2026 The Vanguard Group, Inc. SELL 6.58 Ordinary (4,316) (4,316)
17-Mar-2026 The Vanguard Group, Inc. SELL 6.73 Ordinary (1,320) (1,320)
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 480 480
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 58,913 58,913
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 263,952 263,952
20-Mar-2026 The Vanguard Group, Inc. SELL 6.82 Ordinary (3,924) (3,924)
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 34,220 34,220
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 15,376 15,376
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 10,785 10,785
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 129,226 129,226
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 4,638 4,638
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 5,911 5,911
20-Mar-2026 The Vanguard Group, Inc. BUY 6.90 Ordinary 1,390 1,390
24-Mar-2026 The Vanguard Group, Inc. SELL 6.93 Ordinary (2,940) (2,940)
24-Mar-2026 The Vanguard Group, Inc. BUY 6.92 Ordinary 80,158 80,158
25-Mar-2026 The Vanguard Group, Inc. SELL 7.01 Ordinary (2,653) (2,653)
25-Mar-2026 The Vanguard Group, Inc. BUY 6.99 Ordinary 27,542 27,542
27-Mar-2026 The Vanguard Group, Inc. BUY 7.28 Ordinary 8,498 8,498
27-Mar-2026 The Vanguard Group, Inc. SELL 7.26 Ordinary (754) (754)
27-Mar-2026 The Vanguard Group, Inc. BUY 7.28 Ordinary 104,673 104,673
27-Mar-2026 The Vanguard Group, Inc. BUY 7.28 Ordinary 35,411 35,411
30-Mar-2026 The Vanguard Group, Inc. SELL 7.12 Ordinary (4,184) (4,184)
02-Apr-2026 The Vanguard Group, Inc. BUY 7.52 Ordinary 39,482 39,482
08-Apr-2026 The Vanguard Group, Inc. BUY 7.53 Ordinary 46,410 46,410
10-Apr-2026 The Vanguard Group, Inc. BUY 7.69 Ordinary 13,531 13,531
14-Apr-2026 The Vanguard Group, Inc. BUY 7.61 Ordinary 43,485 43,485
21-Apr-2026 The Vanguard Group, Inc. SELL 7.51 Ordinary (25,827) (25,827)
28-Apr-2026 The Vanguard Group, Inc. BUY 7.02 Ordinary 38,148 38,148
05-May-2026 The Vanguard Group, Inc. SELL 7.10 Ordinary (1,755) (1,755)
08-May-2026 The Vanguard Group, Inc. SELL 6.89 Ordinary (696) (696)
08-May-2026 The Vanguard Group, Inc. BUY 6.96 Ordinary 19,646 19,646
11-May-2026 The Vanguard Group, Inc. SELL 6.92 Ordinary (3,817) (3,817)
14-May-2026 The Vanguard Group, Inc. SELL 7.19 Ordinary (4,202) (4,202)
22-May-2026 The Vanguard Group, Inc. BUY 5.87 Ordinary 9,360 9,360
22-May-2026 The Vanguard Group, Inc. BUY 5.87 Ordinary 3,120 3,120
02-Jun-2026 The Vanguard Group, Inc. BUY 5.38 Ordinary 13,864 13,864
15-Jun-2026 The Vanguard Group, Inc. BUY 5.30 Ordinary 903 903
19-Jun-2026 The Vanguard Group, Inc. BUY 5.21 Ordinary 54,467 54,467
# External Use Authorized
Annexure A
Date of change Person whose relevant interest changed
Nature of
Change(6)
Consideration
given in relation
to change(7) Class
Number of securities
affected
Person's votes
affected
23-Jun-2026 The Vanguard Group, Inc. SELL 5.14 Ordinary (12,828) (12,828)
01-Jul-2026 The Vanguard Group, Inc. BUY 5.35 Ordinary 141,947 141,947
02-Jul-2026 The Vanguard Group, Inc. BUY 5.36 Ordinary 8,501 8,501
06-Jul-2026 The Vanguard Group, Inc. SELL 5.35 Ordinary (15,705) (15,705)
08-Jul-2026 The Vanguard Group, Inc. BUY 5.43 Ordinary 40,485 40,485
15-Jul-2026 The Vanguard Group, Inc. BUY 5.56 Ordinary 551 551
05-Aug-2026 The Vanguard Group, Inc. BUY 5.56 Ordinary 566 566
18-Aug-2026 The Vanguard Group, Inc. BUY 5.74 Ordinary 498 498
24-Aug-2026 The Vanguard Group, Inc. BUY 5.81 Ordinary 243 243
27-Aug-2026 The Vanguard Group, Inc. BUY 5.90 Ordinary 702 702
31-Aug-2026 The Vanguard Group, Inc. BUY 6.02 Ordinary 22,305 22,305
31-Aug-2026 The Vanguard Group, Inc. BUY 6.02 Ordinary 15,144 15,144
08-Sep-2026 The Vanguard Group, Inc. BUY 6.71 Ordinary 167 167
18-Sep-2026 The Vanguard Group, Inc. SELL 6.36 Ordinary (132,060) (132,060)
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 24,451 24,451
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 82,677 82,677
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 8,295 8,295
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 2,454 2,454
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 14,659 14,659
18-Sep-2026 The Vanguard Group, Inc. BUY 6.36 Ordinary 4,335 4,335
17-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.60 Ordinary 404 404
18-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.56 Ordinary 992 992
18-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.56 Ordinary 496 496
21-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.60 Ordinary 1,671 1,671
22-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.63 Ordinary 4,040 4,040
22-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.63 Ordinary 202 202
23-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.75 Ordinary 992 992
23-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.75 Ordinary 744 744
23-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.75 Ordinary 992 992
23-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.75 Ordinary 557 557
24-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.70 Ordinary 1,114 1,114
25-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.64 Ordinary 2,000 2,000
25-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.64 Ordinary 1,400 1,400
28-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.60 Ordinary 2,388 2,388
28-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.60 Ordinary 2,388 2,388
28-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.60 Ordinary 496 496
29-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.74 Ordinary 1,400 1,400
30-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.68 Ordinary 597 597
30-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.68 Ordinary 995 995
30-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.68 Ordinary 199 199
31-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.53 Ordinary 1,488 1,488
31-Oct-2024 Vanguard Investments Australia Ltd. BUY 8.53 Ordinary 220 220
01-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.54 Ordinary 2,910 2,910
01-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.54 Ordinary 1,164 1,164
01-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.54 Ordinary 992 992
04-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.53 Ordinary 992 992
04-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.53 Ordinary 496 496
05-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.39 Ordinary 2,228 2,228
05-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.39 Ordinary 1,671 1,671
06-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.77 Ordinary 2,316 2,316
07-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.89 Ordinary 498 498
08-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.97 Ordinary 2,835 2,835
11-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.65 Ordinary 4,608 4,608
12-Nov-2024 Vanguard Investments Australia Ltd. SELL 8.81 Ordinary (16,462) (16,462)
12-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.81 Ordinary 1,671 1,671
13-Nov-2024 Vanguard Investments Australia Ltd. BUY 8.66 Ordinary 2,156 2,156
